Detalles de producto
Specifications:
| Back Finding: | Post With Friction Back |
| Birthstone Month: | May |
| Chain Type: | Cable Chain |
| Clasp: | Spring Ring Clasps |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 1.81 ctw |
| Gender: | Women |
| Gross Wt: | 4.57 |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Green |
| Stone 1: | Dyed Emerald |
| Stone 1 Carat: | 0.45 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 5.00mm |
| Stone 2: | Dyed Emerald |
| Stone 2 Carat: | 0.50 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 2 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 4.00mm |
| Stone 3: | White Topaz |
| Stone 3 Carat: | 0.37 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 17 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 1.50mm |
| Stone 3 Treatment Method: | Heat Treated |
| Stone 4: | White Topaz |
| Stone 4 Carat: | 0.48 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 22 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 1.50mm |
| Stone 4 Treatment Method: | Heat Treated |
| Total Qty Of Stones: | 42 |
| Total Stone Wt: | 1.81 ctw |
UPC: 676821590923
UPC: 676821674869








