Detalles de producto
Specifications:
| Finish: | Rhodium Plated |
| Gemstone Wt: | 13.99 ctw |
| Gender: | Women |
| Gross Wt: | 9.91 |
| Height: | 8.89 MM |
| Length: | 26.16 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Blue |
| Stone 1: | Labradorite |
| Stone 1 Carat: | 12.00 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Shape: | Oval |
| Stone 1 Size: | 20x15mm |
| Stone 1 Treatment Method: | Not Treated |
| Stone 2: | Tanzanite |
| Stone 2 Carat: | 0.60 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 4 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 3.30mm |
| Stone 2 Treatment Method: | Heat Treated |
| Stone 3: | Tanzanite |
| Stone 3 Carat: | 0.20 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 2 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 3.00mm |
| Stone 3 Treatment Method: | Heat Treated |
| Stone 4: | Tanzanite |
| Stone 4 Carat: | 1.12 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 16 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 2.50mm |
| Stone 4 Treatment Method: | Heat Treated |
| Stone 5: | Tanzanite |
| Stone 5 Carat: | 0.07 ctw |
| Stone 5 Creation Method: | Natural |
| Stone 5 Quantity: | 2 |
| Stone 5 Shape: | Round |
| Stone 5 Size: | 2.00mm |
| Stone 5 Treatment Method: | Heat Treated |
| Style: | Cocktail Ring |
| Total Qty Of Stones: | 25 |
| Total Stone Wt: | 13.99 ctw |
| Width: | 20.57 MM |
UPC: 741360948723
UPC: 741360948686
UPC: 741360948693
UPC: 741360948709
UPC: 653046291873
UPC: 653046326636
UPC: 653046184762







