Detalles de producto
Specifications:
| Birthstone Month: | April |
| Diamond 2 Clarity: | I2-I3 |
| Diamond 2 Color: | I-J |
| Diamond Wt: | 1.58 ctw |
| Finish: | 14K Yellow Gold Plated |
| Gender: | Women |
| Gross Wt: | 10.16 |
| Height: | 4.83 MM |
| Length: | 13.72 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Black |
| Stone 1: | Black Diamond |
| Stone 1 Carat: | 0.26 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 24 |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 1.30mm |
| Stone 1 Treatment Method: | Not Treated |
| Stone 2: | White Diamond |
| Stone 2 Carat: | 0.92 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 77 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.30mm |
| Stone 2 Treatment Method: | Not Treated |
| Stone 3: | Yellow Diamond |
| Stone 3 Carat: | 0.40 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 33 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 1.30mm |
| Stone 3 Treatment Method: | Not Treated |
| Style: | Crossover Ring |
| Total Qty Of Stones: | 134 |
| Total Stone Wt: | 1.58 ctw |
| Width: | 22.35 MM |
UPC: 769923644226
UPC: 769923644233
UPC: 769923644240
UPC: 769923644257








