Detalles de producto
Specifications:
| Finish: | Rhodium Plated |
| Gemstone Wt: | 18.90 ctw |
| Gender: | Women |
| Gross Wt: | 10.22 |
| Height: | 10.41 MM |
| Length: | 31.24 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Green |
| Stone 1: | Green Onyx |
| Stone 1 Carat: | 16.30 ctw |
| Stone 1 Quantity: | 1 |
| Stone 1 Setting: | Bezel Setting |
| Stone 1 Shape: | Oval |
| Stone 1 Size: | 20x15mm |
| Stone 2: | White Topaz |
| Stone 2 Carat: | 0.56 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 2 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 4.00mm |
| Stone 2 Treatment Method: | Heat Treated |
| Stone 3: | White Topaz |
| Stone 3 Carat: | 0.72 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 4 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 3.50mm |
| Stone 3 Treatment Method: | Heat Treated |
| Stone 4: | White Topaz |
| Stone 4 Carat: | 1.32 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 12 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 3.00mm |
| Stone 4 Treatment Method: | Heat Treated |
| Style: | Bold Ring |
| Total Qty Of Stones: | 19 |
| Total Stone Wt: | 18.90 ctw |
| Width: | 23.88 MM |
UPC: 653046347990



