Detalles de producto
Specifications:
| Birthstone Month: | February |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 2.31 ctw |
| Gender: | Women |
| Gross Wt: | 4.54 |
| Height: | 6.35 MM |
| Length: | 11.43 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Purple |
| Stone 1: | Amethyst |
| Stone 1 Carat: | 1.80 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Shape: | Oval |
| Stone 1 Size: | 9x7mm |
| Stone 1 Treatment Method: | Not Treated |
| Stone 2: | Tanzanite |
| Stone 2 Carat: | 0.28 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 4 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 2.50mm |
| Stone 2 Treatment Method: | Heat Treated |
| Stone 3: | White Topaz |
| Stone 3 Carat: | 0.23 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 46 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 0.90mm |
| Stone 3 Treatment Method: | Heat Treated |
| Style: | Cocktail Ring |
| Total Qty Of Stones: | 51 |
| Total Stone Wt: | 2.31 ctw |
| Width: | 18.29 MM |
UPC: 028841915659
UPC: 028841915666
UPC: 028841915673
UPC: 028841915680

