Detalles de producto
Specifications:
| Back Finding: | Lever Back |
| Birthstone Month: | March |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 2.93 ctw |
| Gender: | Women |
| Gross Wt: | 3.89 |
| Height: | 6.10 MM |
| Length: | 34.29 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Aqua |
| Stone 1: | Aquamarine |
| Stone 1 Carat: | 0.40 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 2 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Oval |
| Stone 1 Size: | 5x3mm |
| Stone 1 Treatment Method: | Heat Treated |
| Stone 2: | Aquamarine |
| Stone 2 Carat: | 2.40 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 20 |
| Stone 2 Shape: | Pear |
| Stone 2 Size: | 4x3mm |
| Stone 2 Treatment Method: | Heat Treated |
| Stone 3: | White Topaz |
| Stone 3 Carat: | 0.13 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 50 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 0.80mm |
| Stone 3 Treatment Method: | Heat Treated |
| Style: | Cluster Earrings |
| Total Qty Of Stones: | 72 |
| Total Stone Wt: | 2.93 ctw |
| Width: | 14.48 MM |
UPC: 653046186810







