Detalles de producto
Specifications:
| Birthstone Month: | February |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 3.08 ctw |
| Gender: | Women |
| Gross Wt: | 9.74 |
| Height: | 7.37 MM |
| Length: | 18.29 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Purple |
| Stone 1: | Amethyst |
| Stone 1 Carat: | 0.28 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 4 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Marquise |
| Stone 1 Size: | 4x2mm |
| Stone 1 Treatment Method: | Not Treated |
| Stone 2: | Amethyst |
| Stone 2 Carat: | 0.38 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 2 |
| Stone 2 Shape: | Pear |
| Stone 2 Size: | 5x3mm |
| Stone 2 Treatment Method: | Not Treated |
| Stone 3: | Amethyst |
| Stone 3 Carat: | 0.74 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 2 |
| Stone 3 Shape: | Pear |
| Stone 3 Size: | 6x4mm |
| Stone 3 Treatment Method: | Not Treated |
| Stone 4: | Amethyst |
| Stone 4 Carat: | 0.90 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 6 |
| Stone 4 Shape: | Marquise |
| Stone 4 Size: | 5x2.50mm |
| Stone 4 Treatment Method: | Not Treated |
| Stone 5: | Amethyst |
| Stone 5 Carat: | 0.48 ctw |
| Stone 5 Creation Method: | Natural |
| Stone 5 Quantity: | 8 |
| Stone 5 Shape: | Round |
| Stone 5 Size: | 2.50mm |
| Stone 5 Treatment Method: | Not Treated |
| Stone 6: | Amethyst |
| Stone 6 Carat: | 0.30 ctw |
| Stone 6 Creation Method: | Natural |
| Stone 6 Quantity: | 3 |
| Stone 6 Shape: | Round |
| Stone 6 Size: | 3.00mm |
| Stone 6 Treatment Method: | Not Treated |
| Style: | Butterfly Ring |
| Total Qty Of Stones: | 25 |
| Total Stone Wt: | 3.08 ctw |
| Width: | 23.37 MM |
UPC: 696272663977
UPC: 653046258104
UPC: 794811887300

