Detalles de producto
Specifications:
| Back Finding: | Post With Friction Back |
| Birthstone Month: | February |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 6.97 ctw |
| Gender: | Women |
| Gross Wt: | 9.40 |
| Height: | 5.59 MM |
| Length: | 44.45 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Purple |
| Stone 1: | Amethyst |
| Stone 1 Carat: | 2.80 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 2 |
| Stone 1 Setting: | Bezel Setting |
| Stone 1 Shape: | Pear |
| Stone 1 Size: | 9x7mm |
| Stone 1 Treatment Method: | Not Treated |
| Stone 2: | Amethyst |
| Stone 2 Carat: | 2.30 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 2 |
| Stone 2 Shape: | Oval |
| Stone 2 Size: | 8x6mm |
| Stone 2 Treatment Method: | Not Treated |
| Stone 3: | Amethyst |
| Stone 3 Carat: | 1.00 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 2 |
| Stone 3 Shape: | Octagon |
| Stone 3 Size: | 6x4mm |
| Stone 3 Treatment Method: | Not Treated |
| Stone 4: | White Topaz |
| Stone 4 Carat: | 0.08 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 2 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 2.00mm |
| Stone 4 Treatment Method: | Heat Treated |
| Stone 5: | White Topaz |
| Stone 5 Carat: | 0.21 ctw |
| Stone 5 Creation Method: | Natural |
| Stone 5 Quantity: | 6 |
| Stone 5 Shape: | Round |
| Stone 5 Size: | 1.70mm |
| Stone 5 Treatment Method: | Heat Treated |
| Stone 6: | White Topaz |
| Stone 6 Carat: | 0.03 ctw |
| Stone 6 Creation Method: | Natural |
| Stone 6 Quantity: | 2 |
| Stone 6 Shape: | Round |
| Stone 6 Size: | 1.30mm |
| Stone 6 Treatment Method: | Heat Treated |
| Stone 7: | White Topaz |
| Stone 7 Carat: | 0.27 ctw |
| Stone 7 Creation Method: | Natural |
| Stone 7 Quantity: | 34 |
| Stone 7 Shape: | Round |
| Stone 7 Size: | 1.10mm |
| Stone 7 Treatment Method: | Heat Treated |
| Stone 8: | White Topaz |
| Stone 8 Carat: | 0.03 ctw |
| Stone 8 Creation Method: | Natural |
| Stone 8 Quantity: | 6 |
| Stone 8 Shape: | Round |
| Stone 8 Size: | 1.00mm |
| Stone 8 Treatment Method: | Heat Treated |
| Stone 9: | White Topaz |
| Stone 9 Carat: | 0.25 ctw |
| Stone 9 Creation Method: | Natural |
| Stone 9 Quantity: | 62 |
| Stone 9 Shape: | Round |
| Stone 9 Size: | 0.90mm |
| Stone 9 Treatment Method: | Heat Treated |
| Style: | Dangle Earrings |
| Total Qty Of Stones: | 118 |
| Total Stone Wt: | 6.97 ctw |
| Width: | 15.24 MM |
UPC: 681541596902



