Detalles de producto
Introducing an exquisite symbol of eternal love and devotion, this .925 Sterling Silver Diamond Halo and Swirl Engagement Ring and Wedding Band Set is a true masterpiece. Crafted with meticulous attention to detail, this set showcases a dazzling array of natural round diamonds totaling 1/4 carat. The 43 diamonds, prong-set in a stunning swirl design, radiate a mesmerizing brilliance that will leave you breathless. The I-J color of the diamonds adds a touch of warmth and elegance, while the I3 clarity ensures a unique sparkle. This set is thoughtfully designed as part of our Elegant Collection, embodying grace and sophistication. With a ring size of 7, it is perfectly tailored for a woman's delicate finger. Made from .925 Sterling Silver, this set exudes a timeless charm that will last for generations. Ideal for engagements and weddings, this set is a testament to your everlasting commitment. Give your beloved the gift of a lifetime with this enchanting diamond ring and band set.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 20 x 4 x 24 |
| Design Style: | Elegant Collection |
| Diamond 1 Clarity: | I3 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.008 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.004 |
| Diamond 2 Clarity: | I3 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 2 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.01 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.005 |
| Diamond 3 Clarity: | I3 |
| Diamond 3 Color: | I-J |
| Diamond 3 Count: | 12 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.072 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.006 |
| Diamond 4 Clarity: | I3 |
| Diamond 4 Color: | I-J |
| Diamond 4 Count: | 7 |
| Diamond 4 Cut: | Very Good |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.069 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.0098571429 |
| Diamond 5 Clarity: | I3 |
| Diamond 5 Color: | I-J |
| Diamond 5 Count: | 20 |
| Diamond 5 Cut: | Very Good |
| Diamond 5 Origin: | Natural |
| Diamond 5 Setting: | Prong |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 0.09 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.0045 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 24 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 20 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.249 |
| Total Diamond Quantity: | 43 |
| W (mm): | 4 |









