Detalles de producto
| Card Number: | 51/106 |
| Rarity: | Common |
| Card Type: | Grass |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Headbutt (10) |
| Attack 2: | [2] Drool (20) |
| Weakness: | P |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | EX Emerald |
| Number: | 51/106 |
UPC: 1191944
UPC: 2866727
| Card Number: | 51/106 |
| Rarity: | Common |
| Card Type: | Grass |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Headbutt (10) |
| Attack 2: | [2] Drool (20) |
| Weakness: | P |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | EX Emerald |
| Number: | 51/106 |
