Product Details
Specifications:
| Birthstone Month: | September |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 1.44 ctw |
| Gender: | Women |
| Gross Wt: | 5.49 |
| Height: | 3.30 MM |
| Length: | 8.64 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Black |
| Stone 1: | Black Sapphire |
| Stone 1 Carat: | 0.24 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 4 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 2.50mm |
| Stone 1 Treatment Method: | Heat Treated |
| Stone 2: | Emerald |
| Stone 2 Carat: | 0.22 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 4 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 2.50mm |
| Stone 2 Treatment Method: | Oiled |
| Stone 3: | Ruby |
| Stone 3 Carat: | 0.26 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 4 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 2.50mm |
| Stone 3 Treatment Method: | Heat Treated |
| Stone 4: | White Topaz |
| Stone 4 Carat: | 0.72 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 9 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 2.50mm |
| Stone 4 Treatment Method: | Heat Treated |
| Total Qty Of Stones: | 21 |
| Total Stone Wt: | 1.44 ctw |
| Width: | 18.29 MM |
UPC: 794811889229
UPC: 653046196420
UPC: 653046107655
UPC: 794811901013
UPC: 794811889236
UPC: 653046304740

