Product Details
Specifications:
| Birthstone Month: | December |
| Chain Type: | Cable Chain |
| Clasp: | Spring Ring Clasps |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 10.06 ctw |
| Gender: | Women |
| Gross Wt: | 7.38 |
| Height: | 10.16 MM |
| Length: | 38.86 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Blue |
| Stone 1: | Blue Topaz |
| Stone 1 Carat: | 3.50 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Shape: | Cushion |
| Stone 1 Size: | 10x8mm |
| Stone 1 Treatment Method: | Irradiated |
| Stone 2: | Blue Topaz |
| Stone 2 Carat: | 5.30 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 10 |
| Stone 2 Shape: | Pear |
| Stone 2 Size: | 6x4mm |
| Stone 2 Treatment Method: | Irradiated |
| Stone 3: | Blue Topaz |
| Stone 3 Carat: | 1.20 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 2 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 5.00mm |
| Stone 3 Treatment Method: | Irradiated |
| Stone 4: | Blue Topaz |
| Stone 4 Carat: | 0.06 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 2 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 1.50mm |
| Stone 4 Treatment Method: | Irradiated |
| Style: | Cluster Pendant |
| Total Qty Of Stones: | 15 |
| Total Stone Wt: | 10.06 ctw |
| Width: | 18.80 MM |
UPC: 646809957796

