Product Details
Let the sparkle of diamonds enhance your every look! Glimmering prong-set round diamonds adorn polished 18k white gold, giving you a stunning look of sophistication. These diamonds total 1 1/4 cttw with an approximate F-G Color and VS1-VS2 Clarity. The silhouette features an intricate upper dangle set with diamonds clusters above a single round diamond encases in a secure bezel setting with milgrain detail. Beginning the lower dangle is a trio of round white diamonds that signify the past, present, and future, which are also showcases in bezel settings with milgrain ornamentation. A cluster of round, prong-set diamonds form a teardrop silhouette haloed by additional round, prong-set diamonds. A metal framework prong-set with round diamonds adds a second halo to this centerpiece that captures a look of stunning elegance. Made from 18k white gold, push back findings keep these pierced earrings safe and secure on your ears for comfortable wear all day long.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 39 x 14 x 3 |
| Design Style: | Diamond Drop Earring |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 8 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Bezel |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.29 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.03625 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | F-G |
| Diamond 2 Count: | 2 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.05 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.025 |
| Diamond 3 Clarity: | VS1-VS2 |
| Diamond 3 Color: | F-G |
| Diamond 3 Count: | 2 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.03 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.015 |
| Diamond 4 Clarity: | VS1-VS2 |
| Diamond 4 Color: | F-G |
| Diamond 4 Count: | 14 |
| Diamond 4 Cut: | Very Good |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.14 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.01 |
| Diamond 5 Clarity: | VS1-VS2 |
| Diamond 5 Color: | F-G |
| Diamond 5 Count: | 126 |
| Diamond 5 Cut: | Very Good |
| Diamond 5 Origin: | Natural |
| Diamond 5 Setting: | Prong |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 0.75 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.005952381 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 3 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 39 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 1.26 |
| Total Diamond Quantity: | 152 |
| W (mm): | 14 |









