Product Details
These huggie earrings provide stunning sparkle in the form of round white diamonds in prong settings and bring about a dazzling depth of color thanks to rows of brilliant-cut 1mm round natural red rubies. The diamonds that flank these deep red beauties are a total 3/4 cttw and an approximate F-G Color and VS1-VS2 Clarity. This pair is made from 18k white gold, with a strip of plated black rhodium alongside the rubies for an attention-grabbing color combination. These earrings secure in the ear via omega findings for comfortable, worry-free wear all day long.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | July |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 14 x 8 x 4 |
| Design Style: | Ruby and Diamond Huggie Hoop Earrings |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 124 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.8 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0064516129 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Omega |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Red |
| Gemstone 1 Count: | 80 |
| Gemstone 1 Cut: | Brilliant Cut |
| Gemstone 1 MM Size: | 1 x 1 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Round |
| Gemstone 1 Total Weight: | 1.47 |
| Gemstone 1 Treatment: | None |
| Gemstone 1 Type: | Ruby |
| Gemstone 1 Weight: | 0.018375 |
| Gemstone Total Quantity: | 80 |
| Gemstone Total Weight: | 1.47 |
| Gender: | Women |
| H (mm): | 4 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 14 |
| Material 1: | Gold.Black Rhodium |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.8 |
| Total Diamond Quantity: | 124 |
| W (mm): | 8 |













