Product Details
Specifications:
| Diamond 2 Clarity: | I2-I3 |
| Diamond 2 Color: | I-J |
| Diamond 3 Clarity: | I2-I3 |
| Diamond 3 Color: | I-J |
| Diamond 4 Clarity: | I2-I3 |
| Diamond 4 Color: | I-J |
| Diamond 5 Clarity: | I2-I3 |
| Diamond 5 Color: | I-J |
| Diamond Wt: | 0.13 ctw |
| Finish: | 14K Rose Gold Plated |
| Gemstone Wt: | 2.52 ctw |
| Gender: | Women |
| Gross Wt: | 4.84 |
| Height: | 5.33 MM |
| Length: | 10.92 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Pink |
| Stone 1: | Morganite |
| Stone 1 Carat: | 2.52 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 7 |
| Stone 1 Setting: | Half Bezel Setting |
| Stone 1 Shape: | Oval |
| Stone 1 Size: | 6x4mm |
| Stone 1 Treatment Method: | Irradiated |
| Stone 2: | White Diamond |
| Stone 2 Carat: | 0.05 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 4 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.30mm |
| Stone 2 Treatment Method: | Not Treated |
| Stone 3: | White Diamond |
| Stone 3 Carat: | 0.03 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 4 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 1.20mm |
| Stone 3 Treatment Method: | Not Treated |
| Stone 4: | White Diamond |
| Stone 4 Carat: | 0.03 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 4 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 1.10mm |
| Stone 4 Treatment Method: | Not Treated |
| Stone 5: | White Diamond |
| Stone 5 Carat: | 0.02 ctw |
| Stone 5 Creation Method: | Natural |
| Stone 5 Quantity: | 4 |
| Stone 5 Shape: | Round |
| Stone 5 Size: | 1.00mm |
| Stone 5 Treatment Method: | Not Treated |
| Style: | Cluster Ring |
| Total Qty Of Stones: | 23 |
| Total Stone Wt: | 2.65 ctw |
| Width: | 21.59 MM |
UPC: 696272661829

