Product Details
Specifications:
| Back Finding: | Banana Clip |
| Birthstone Month: | September |
| Diamond 2 Clarity: | I1 |
| Diamond 2 Color: | H-I |
| Diamond 3 Clarity: | I1 |
| Diamond 3 Color: | H-I |
| Diamond 4 Clarity: | I1 |
| Diamond 4 Color: | H-I |
| Diamond 5 Clarity: | I1 |
| Diamond 5 Color: | H-I |
| Diamond Wt: | 0.13 ctw |
| Finish: | Fine Finish |
| Gemstone Wt: | 2.60 ctw |
| Gender: | Women |
| Gross Wt: | 3.14 |
| Height: | 4.32 MM |
| Length: | 34.54 MM |
| Metal: | 14K White Gold |
| Metal Stamp: | 14K |
| Primary Stone Color: | Blue |
| Stone 1: | Blue Sapphire |
| Stone 1 Carat: | 2.60 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 2 |
| Stone 1 Setting: | V Prong Setting |
| Stone 1 Shape: | Marquise |
| Stone 1 Size: | 10x5mm |
| Stone 1 Treatment Method: | Heat Treated |
| Stone 2: | White Diamond |
| Stone 2 Carat: | 0.05 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 2 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.80mm |
| Stone 2 Treatment Method: | Not Treated |
| Stone 3: | White Diamond |
| Stone 3 Carat: | 0.02 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 2 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 1.30mm |
| Stone 3 Treatment Method: | Not Treated |
| Stone 4: | White Diamond |
| Stone 4 Carat: | 0.03 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 4 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 1.20mm |
| Stone 4 Treatment Method: | Not Treated |
| Stone 5: | White Diamond |
| Stone 5 Carat: | 0.03 ctw |
| Stone 5 Creation Method: | Natural |
| Stone 5 Quantity: | 4 |
| Stone 5 Shape: | Round |
| Stone 5 Size: | 1.10mm |
| Stone 5 Treatment Method: | Not Treated |
| Style: | Dangle Earrings |
| Total Qty Of Stones: | 14 |
| Total Stone Wt: | 2.73 ctw |
| Width: | 5.08 MM |




