Product Details
Specifications:
| Birthstone Month: | February |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 2.88 ctw |
| Gender: | Women |
| Gross Wt: | 5.17 |
| Height: | 8.38 MM |
| Length: | 15.49 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Purple |
| Stone 1: | Amethyst |
| Stone 1 Carat: | 1.20 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Shape: | Oval |
| Stone 1 Size: | 8x6mm |
| Stone 1 Treatment Method: | Not Treated |
| Stone 2: | Tanzanite |
| Stone 2 Carat: | 0.21 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 6 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 2.00mm |
| Stone 2 Treatment Method: | Heat Treated |
| Stone 3: | Tanzanite |
| Stone 3 Carat: | 1.11 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 37 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 1.70mm |
| Stone 3 Treatment Method: | Heat Treated |
| Stone 4: | White Topaz |
| Stone 4 Carat: | 0.36 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 24 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 1.30mm |
| Stone 4 Treatment Method: | Heat Treated |
| Style: | Cocktail Ring |
| Total Qty Of Stones: | 68 |
| Total Stone Wt: | 2.88 ctw |
| Width: | 20.32 MM |
UPC: 769923643861
UPC: 769923643878
UPC: 769923643885







