Product Details
Specifications:
| Birthstone Month: | May |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 2.80 ctw |
| Gender: | Women |
| Gross Wt: | 7.29 |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Green |
| Stone 1: | Emerald |
| Stone 1 Carat: | 0.72 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 2 |
| Stone 1 Shape: | Pear |
| Stone 1 Size: | 6x4mm |
| Stone 1 Treatment Method: | Oiled |
| Stone 2: | Emerald |
| Stone 2 Carat: | 0.20 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 2 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 3.00mm |
| Stone 2 Treatment Method: | Oiled |
| Stone 3: | Emerald |
| Stone 3 Carat: | 0.14 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 1 |
| Stone 3 Shape: | Oval |
| Stone 3 Size: | 4x3mm |
| Stone 3 Treatment Method: | Oiled |
| Stone 4: | Emerald |
| Stone 4 Carat: | 0.88 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 2 |
| Stone 4 Shape: | Oval |
| Stone 4 Size: | 6x4mm |
| Stone 4 Treatment Method: | Oiled |
| Stone 5: | Emerald |
| Stone 5 Carat: | 0.06 ctw |
| Stone 5 Creation Method: | Natural |
| Stone 5 Quantity: | 1 |
| Stone 5 Shape: | Round |
| Stone 5 Size: | 2.50mm |
| Stone 5 Treatment Method: | Oiled |
| Stone 6: | Emerald |
| Stone 6 Carat: | 0.09 ctw |
| Stone 6 Creation Method: | Natural |
| Stone 6 Quantity: | 3 |
| Stone 6 Shape: | Round |
| Stone 6 Size: | 2.00mm |
| Stone 6 Treatment Method: | Oiled |
| Stone 7: | Emerald |
| Stone 7 Carat: | 0.23 ctw |
| Stone 7 Creation Method: | Natural |
| Stone 7 Quantity: | 1 |
| Stone 7 Shape: | Pear |
| Stone 7 Size: | 5x3mm |
| Stone 7 Treatment Method: | Oiled |
| Stone 8: | Emerald |
| Stone 8 Carat: | 0.40 ctw |
| Stone 8 Creation Method: | Natural |
| Stone 8 Quantity: | 2 |
| Stone 8 Shape: | Oval |
| Stone 8 Size: | 5x3mm |
| Stone 8 Treatment Method: | Oiled |
| Stone 9: | White Zircon |
| Stone 9 Carat: | 0.08 ctw |
| Stone 9 Creation Method: | Synthetic |
| Stone 9 Quantity: | 4 |
| Stone 9 Shape: | Round |
| Stone 9 Size: | 1.50mm |
| Stone 9 Treatment Method: | Heat Treated |
| Style: | Cluster Ring |
| Total Qty Of Stones: | 18 |
| Total Stone Wt: | 2.80 ctw |
UPC: 028841947827
UPC: 028841947803
UPC: 028841947810
UPC: 028841947834
UPC: 028841947841







