Product Details
Specifications:
| Birthstone Month: | February |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 4.07 ctw |
| Gender: | Women |
| Gross Wt: | 3.53 |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Purple |
| Stone 1: | Amethyst |
| Stone 1 Carat: | 1.50 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Shape: | Heart |
| Stone 1 Size: | 8.00mm |
| Stone 1 Treatment Method: | Not Treated |
| Stone 2: | Rhodolite Garnet |
| Stone 2 Carat: | 2.18 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 1 |
| Stone 2 Shape: | Heart |
| Stone 2 Size: | 8.00mm |
| Stone 2 Treatment Method: | Not Treated |
| Stone 3: | Rhodolite Garnet |
| Stone 3 Carat: | 0.13 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 1 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 3.00mm |
| Stone 3 Treatment Method: | Not Treated |
| Stone 4: | Black Spinel |
| Stone 4 Carat: | 0.26 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 17 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 1.30mm |
| Stone 4 Treatment Method: | Not Treated |
| Style: | Cocktail Ring |
| Total Qty Of Stones: | 20 |
| Total Stone Wt: | 4.07 ctw |
UPC: 769923683010
UPC: 769923683003
UPC: 769923683027
UPC: 769923683034







