Product Details
| Card Number: | 48/95 |
| Rarity: | Common |
| Card Type: | Lightning |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1] Ram (10) |
| Attack 2: | [1G] Lightning Ball (20) |
| Weakness: | Fx2 |
| Retreat Cost: | 1 |
| Set: | Unleashed |
| Number: | 48/95 |
UPC: 1190279
UPC: 1242620
| Card Number: | 48/95 |
| Rarity: | Common |
| Card Type: | Lightning |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1] Ram (10) |
| Attack 2: | [1G] Lightning Ball (20) |
| Weakness: | Fx2 |
| Retreat Cost: | 1 |
| Set: | Unleashed |
| Number: | 48/95 |
