Product Details
| Card Number: | 77/114 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Tackle (10) |
| Attack 2: | [2] Bite (20) |
| Weakness: | Fx2 |
| Retreat Cost: | 1 |
| Set: | Black and White |
| Number: | 77/114 |
UPC: 1193930
UPC: 1240496
| Card Number: | 77/114 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Tackle (10) |
| Attack 2: | [2] Bite (20) |
| Weakness: | Fx2 |
| Retreat Cost: | 1 |
| Set: | Black and White |
| Number: | 77/114 |
