détails du produit
Specifications:
| Birthstone Month: | April |
| Diamond 2 Clarity: | I2-I3 |
| Diamond 2 Color: | I-J |
| Diamond Wt: | 0.83 ctw |
| Finish: | Rhodium Plated |
| Gender: | Women |
| Gross Wt: | 7.17 |
| Height: | 4.06 MM |
| Length: | 13.72 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Blue |
| Stone 1: | Blue Diamond |
| Stone 1 Carat: | 0.44 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 29 |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 1.50mm |
| Stone 1 Treatment Method: | Irradiated |
| Stone 2: | White Diamond |
| Stone 2 Carat: | 0.39 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 26 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.50mm |
| Stone 2 Treatment Method: | Not Treated |
| Style: | Cluster Ring |
| Total Qty Of Stones: | 55 |
| Total Stone Wt: | 0.83 ctw |
| Width: | 19.81 MM |
UPC: 769923639260
UPC: 769923639284
UPC: 769923639277










