détails du produit
Specifications:
| Birthstone Month: | December |
| Chain Type: | Cable Chain |
| Clasp: | Spring Ring Clasps |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 1.84 ctw |
| Gender: | Women |
| Gross Wt: | 6.77 |
| Height: | 4.83 MM |
| Length: | 44.96 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Violet |
| Stone 1: | Tanzanite |
| Stone 1 Carat: | 0.24 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 4 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 2.30mm |
| Stone 1 Treatment Method: | Heat Treated |
| Stone 2: | Tanzanite |
| Stone 2 Carat: | 0.90 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 18 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 2.20mm |
| Stone 2 Treatment Method: | Heat Treated |
| Stone 3: | Tanzanite |
| Stone 3 Carat: | 0.42 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 12 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 2.00mm |
| Stone 3 Treatment Method: | Heat Treated |
| Stone 4: | White Zircon |
| Stone 4 Carat: | 0.02 ctw |
| Stone 4 Creation Method: | Synthetic |
| Stone 4 Quantity: | 1 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 1.50mm |
| Stone 4 Treatment Method: | Heat Treated |
| Stone 5: | White Zircon |
| Stone 5 Carat: | 0.15 ctw |
| Stone 5 Creation Method: | Synthetic |
| Stone 5 Quantity: | 10 |
| Stone 5 Shape: | Round |
| Stone 5 Size: | 1.30mm |
| Stone 5 Treatment Method: | Heat Treated |
| Stone 6: | White Zircon |
| Stone 6 Carat: | 0.11 ctw |
| Stone 6 Creation Method: | Synthetic |
| Stone 6 Quantity: | 16 |
| Stone 6 Shape: | Round |
| Stone 6 Size: | 1.10mm |
| Stone 6 Treatment Method: | Heat Treated |
| Style: | Cross Pendant |
| Total Qty Of Stones: | 61 |
| Total Stone Wt: | 1.84 ctw |
| Width: | 26.92 MM |
UPC: 028841940781





