détails du produit
Specifications:
| Birthstone Month: | May |
| Chain Type: | Cable Chain |
| Clasp: | Spring Ring Clasps |
| Diamond 2 Clarity: | I2-I3 |
| Diamond 2 Color: | I-J |
| Diamond 3 Clarity: | I2-I3 |
| Diamond 3 Color: | I-J |
| Diamond 4 Clarity: | I2-I3 |
| Diamond 4 Color: | I-J |
| Diamond Wt: | 0.06 ctw |
| Finish: | 18K Yellow Gold Plated |
| Gemstone Wt: | 1.84 ctw |
| Gender: | Women |
| Gross Wt: | 6.70 |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Green |
| Stone 1: | Emerald |
| Stone 1 Carat: | 1.84 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 8 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Pear |
| Stone 1 Size: | 5x3mm |
| Stone 1 Treatment Method: | Oiled |
| Stone 2: | White Diamond |
| Stone 2 Carat: | 0.03 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 6 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.00mm |
| Stone 2 Treatment Method: | Not Treated |
| Stone 3: | White Diamond |
| Stone 3 Carat: | 0.02 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 4 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 0.90mm |
| Stone 3 Treatment Method: | Not Treated |
| Stone 4: | White Diamond |
| Stone 4 Carat: | 0.01 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 2 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 0.80mm |
| Stone 4 Treatment Method: | Not Treated |
| Style: | Butterfly Pendant |
| Total Qty Of Stones: | 20 |
| Total Stone Wt: | 1.90 ctw |
UPC: 653046317122




