détails du produit
Specifications:
| Birthstone Month: | February |
| Chain Type: | Cable Chain |
| Clasp: | Spring Ring Clasps |
| Diamond 3 Clarity: | I2-I3 |
| Diamond 3 Color: | I-J |
| Diamond Wt: | 0.17 ctw |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 2.55 ctw |
| Gender: | Women |
| Gross Wt: | 4.32 |
| Height: | 7.62 MM |
| Length: | 21.59 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Green |
| Stone 1: | Green Amethyst |
| Stone 1 Carat: | 2.15 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Shape: | Cushion |
| Stone 1 Size: | 8.00mm |
| Stone 1 Treatment Method: | Heat Treated |
| Stone 2: | White Sapphire |
| Stone 2 Carat: | 0.40 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 8 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 2.00mm |
| Stone 2 Treatment Method: | Heat Treated |
| Stone 3: | White Diamond |
| Stone 3 Carat: | 0.06 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 8 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 1.20mm |
| Stone 3 Treatment Method: | Not Treated |
| Stone 4: | Green Diamond |
| Stone 4 Carat: | 0.11 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 16 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 1.10mm |
| Stone 4 Treatment Method: | Not Treated |
| Style: | Cocktail Pendant |
| Total Qty Of Stones: | 33 |
| Total Stone Wt: | 2.72 ctw |
| Width: | 12.70 MM |
UPC: 646809957659





