détails du produit
Specifications:
| Back Finding: | Post With Friction Back |
| Birthstone Month: | February |
| Diamond 3 Clarity: | I2-I3 |
| Diamond 3 Color: | I-J |
| Diamond Wt: | 0.35 ctw |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 3.26 ctw |
| Gender: | Women |
| Gross Wt: | 4.25 |
| Height: | 7.90 MM |
| Length: | 17.38 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Purple |
| Product Shape: | 1 |
| Stone 1: | Amethyst |
| Stone 1 Carat: | 3.26 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 2 |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 8.00mm |
| Stone 1 Treatment Method: | Not Treated |
| Stone 2: | Black Diamond |
| Stone 2 Carat: | 0.19 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 28 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.10mm |
| Stone 2 Treatment Method: | Not Treated |
| Stone 3: | White Diamond |
| Stone 3 Carat: | 0.16 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 24 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 1.10mm |
| Stone 3 Treatment Method: | Not Treated |
| Style: | Dangle Earrings |
| Total Qty Of Stones: | 54 |
| Total Stone Wt: | 3.61 ctw |
| Width: | 11.07 MM |
UPC: 646809949517







