détails du produit
Specifications:
| Birthstone Month: | December |
| Diamond 2 Clarity: | SI-2 |
| Diamond 2 Color: | GH |
| Diamond 3 Clarity: | SI-2 |
| Diamond 3 Color: | GH |
| Diamond Wt: | 0.38 ctw |
| Finish: | Fine Finish |
| Gemstone Wt: | 5.16 ctw |
| Gender: | Women |
| Gross Wt: | 4.36 |
| Height: | 8.89 MM |
| Length: | 31.75 MM |
| Metal: | 18K White Gold |
| Metal Stamp: | 18K |
| Primary Stone Color: | Violet |
| Stone 1: | Tanzanite |
| Stone 1 Carat: | 5.16 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Pear |
| Stone 1 Size: | 12.50x9.30x7.00mm |
| Stone 1 Treatment Method: | Heat Treated |
| Stone 2: | White Diamond |
| Stone 2 Carat: | 0.35 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 44 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.20mm |
| Stone 2 Treatment Method: | Not Treated |
| Stone 3: | White Diamond |
| Stone 3 Carat: | 0.03 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 7 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 1.00mm |
| Stone 3 Treatment Method: | Not Treated |
| Style: | Statement Pendant |
| Total Qty Of Stones: | 52 |
| Total Stone Wt: | 5.54 ctw |
| Width: | 13.21 MM |
UPC: 655457824824


















